<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;d like to see the following things this year</title>
	<atom:link href="http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/</link>
	<description>is muffin but trouble</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Saturday squibs</title>
		<link>http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/comment-page-1/#comment-284</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Saturday squibs</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/#comment-284</guid>
		<description>[...] Iâ€™d like to see the following things this year. Zac Echola has a very achievable list of to-dos for newspapers and their websites in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Iâ€™d like to see the following things this year. Zac Echola has a very achievable list of to-dos for newspapers and their websites in 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn smith</title>
		<link>http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/comment-page-1/#comment-283</link>
		<dc:creator>shawn smith</dc:creator>
		<pubDate>Sat, 05 Jan 2008 15:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog-o-blog.com/04/01/2008/id-like-to-see-the-following-things-this-year/#comment-283</guid>
		<description>I like that last one you had. Great idea. Breaking up articles gives more items to link to, increases page views that are often stifled by pagination and makes content more readable. Web readers rarely have time to read a 5-page article online. Break it up into a series and you&#039;re likely to get many more reads. Nice list.</description>
		<content:encoded><![CDATA[<p>I like that last one you had. Great idea. Breaking up articles gives more items to link to, increases page views that are often stifled by pagination and makes content more readable. Web readers rarely have time to read a 5-page article online. Break it up into a series and you&#8217;re likely to get many more reads. Nice list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
