<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I hate numbers</title>
	<atom:link href="http://blog-o-blog.com/05/05/2008/i-hate-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-o-blog.com/05/05/2008/i-hate-numbers/</link>
	<description>is muffin but trouble</description>
	<lastBuildDate>Wed, 23 Dec 2009 14:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robbie</title>
		<link>http://blog-o-blog.com/05/05/2008/i-hate-numbers/comment-page-1/#comment-575</link>
		<dc:creator>robbie</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog-o-blog.com/?p=145#comment-575</guid>
		<description>&quot;I spend my life in numbers. I think about Bayesian inferences to help determine my menu selections at restaurants.&quot; - that&#039;s great writing! :)</description>
		<content:encoded><![CDATA[<p>&#8220;I spend my life in numbers. I think about Bayesian inferences to help determine my menu selections at restaurants.&#8221; &#8211; that&#8217;s great writing! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Tuesday squibs</title>
		<link>http://blog-o-blog.com/05/05/2008/i-hate-numbers/comment-page-1/#comment-466</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Tuesday squibs</dc:creator>
		<pubDate>Tue, 06 May 2008 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog-o-blog.com/?p=145#comment-466</guid>
		<description>[...] I hate numbers. The short version of Zac Echola&#8217;s latest: it&#8217;s about the connections, not the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I hate numbers. The short version of Zac Echola&#8217;s latest: it&#8217;s about the connections, not the numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt King</title>
		<link>http://blog-o-blog.com/05/05/2008/i-hate-numbers/comment-page-1/#comment-465</link>
		<dc:creator>Matt King</dc:creator>
		<pubDate>Tue, 06 May 2008 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog-o-blog.com/?p=145#comment-465</guid>
		<description>This reminds me of the fatal flaw of the Moneyball/PECOTA crowd in baseball.

They&#039;re people (in this broad generalization) who think looking at stats is better than watching the games to learn who&#039;s &quot;valuable&quot; and who isnt.

The stats are fascinating and fun to talk/argue about but no substitute for humans assesing other humans through direct observation.

so i guess what i&#039;m saying is, here, here.</description>
		<content:encoded><![CDATA[<p>This reminds me of the fatal flaw of the Moneyball/PECOTA crowd in baseball.</p>
<p>They&#8217;re people (in this broad generalization) who think looking at stats is better than watching the games to learn who&#8217;s &#8220;valuable&#8221; and who isnt.</p>
<p>The stats are fascinating and fun to talk/argue about but no substitute for humans assesing other humans through direct observation.</p>
<p>so i guess what i&#8217;m saying is, here, here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
